Compare BuzzTV & Formuler Streaming Boxes
Not sure which streaming box to choose? Compare every BuzzTV and Formuler model we sell side by side. Every box comes with a 2-year Crosslinks Trade warranty, is supported locally from Dandenong South, and is delivered within Australia. Click a model name for full details, or Buy now to see the price and order.
Swipe sideways to see all eight models →
| BuzzTV | Formuler | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Classic Ai |
G-Series |
E5 SE |
E5 |
B5 |
L1 |
Z11 Pro Max |
Z10 SE |
| Operating system | Android 14 | Android 14 (Google TV) | Android 11 | Android 11 | Android 11 | Linux Debian | Android 11 | Android 10 |
| Live TV app | BuzzTV 6 (built in) | BuzzTV 6 (Play Store)* | BuzzTV 5 | BuzzTV 5 | BuzzTV 5 | BuzzTV 6 Linux | MYTVOnline 3 | MYTVOnline 2 |
| Processor | Amlogic S905X5 | Amlogic S905X5M | Amlogic S905X4 | Amlogic S905X4 | Amlogic S905W2 | Rockchip RK3528 | Realtek RTD1319C | Realtek RTD1319 |
| RAM | 4GB DDR5 | 4GB LPDDR4 | 4GB | 2GB | 2GB | 2GB | 4GB DDR4 | 2GB DDR4 |
| Storage | 64GB eMMC | 64GB eMMC | 64GB | 32GB | 16GB | 8GB | 32GB eMMC | 4GB eMMC |
| Wi-Fi | Wi-Fi 6 (AX), dual band 2x2 | Wi-Fi 6 (AX), dual band 2x2 | Dual band AC 2x2 | Dual band AC 2x2 | Dual band AC | Dual band AC | Wi-Fi 6 (AX), 2x2 | 2.4GHz only |
| Ethernet | Gigabit | Gigabit | 10/100 | 10/100 | 10/100 | 10/100 | Gigabit | 10/100 |
| Bluetooth (box) | 5.0 | 5.2 | 5.0** | 5.0** | 5.0** | – | 5.0 | – |
| Remote | BT-350 voice | G21 voice | IR-200 | IR-200 | IR-100 | IR-55 | GTV-IR1 (IR) | IR learning remote |
| Recording (PVR) | ✔ | ✔* | ✔ | ✔ | – | – | ✔† | ✔† |
| PVR+ (BuzzTV) | ✔ | ✔* | – | – | – | – | n/a | n/a |
| Time shift | ✔ | ✔* | ✔ | ✔ | ✔ | ✔ | ✔† | ✔† |
| Audio / streaming | Select Dolby audio pass-through | Google and Netflix certified; Dolby Vision, Dolby Atmos pass-through | Select Dolby audio pass-through | Select Dolby audio pass-through | Select Dolby audio pass-through | Select Dolby audio pass-through | Widevine L1 (Netflix, Disney+) | Widevine L1 (Netflix, Disney+) |
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| Buy now | Buy now | Buy now | Buy now | Buy now | Buy now | Buy now | Buy now | |
* G-Series: recording, PVR+ and time shift come from the BuzzTV 6 app, installed from the Play Store. On the Classic Ai they are built in.
** Bluetooth on the box only. The E5 SE, E5 and B5 come with an infrared (IR) remote.
† Formuler recording and time shift run in the MYTVOnline app and need a USB drive or network storage (NAS), sold separately.
Z11 Pro Max: North American version with a 120–240V adapter. We include an Australian plug adapter with every unit.
None of these boxes come with TV channels or subscriptions. You need your own legitimate service. Specifications are taken from the manufacturers and may change.
Classic Ai
G-Series
E5 SE
E5
B5
L1
Z11 Pro Max
Z10 SE